1731 Upper King Road, Woodside, DE 19980-5869 $230,000
Interior Sq. Ft: 2,080
Acreage: 0.15
Age:85 years
Style:
Ranch/Rambler
Subdivision: None Available
Design/Type:
Detached
Description
Welcome to 1731 Upper King Road in Woodside. This three-bedroom, one-bath home offers comfort, space, and opportunity in a peaceful setting with no HOA. Inside, you’ll find hardwood floors, a large living area, and a bright dining space that flows into the kitchen. The finished basement provides additional living or storage options. Enjoy outdoor living with a rear deck, carport, and a spacious yard ready for your ideas. Located near Route 13, this home offers convenient access to Dover, Camden, and local amenities while maintaining small-town charm. Being "sold as-is", this property is ideal for buyers ready to update and add value or investors looking for a solid project in a growing area.
Home Assoc: No
Condo Assoc: No
Basement: Y
Pool: No Pool
Features
Utilities
Electric, Central A/C, Electric, Hot Water - Electric, Well Water, On Site Septic
Garage/Parking
Driveway
Interior
Fully Finished Basement
Exterior
Block Foundation, Vinyl Siding
Select a school from the following list. Schools are grouped by school type.
The schools on this list are selected by their proximity of up to 5 miles to the property address.
Proximity does not guarantee enrollment eligibility. Please contact the school directly for more information on enrollment requirements.
* If there are more than 5 schools of any type within a close proximity, click on the button to see additional schools of that type near the search address.
Public Elementary (10 schools)
| School | District | Grades | Place | Distance |
|---|---|---|---|---|
| Nellie Hughes Stokes Elementary School | Caesar Rodney School District | 1–5 | Dover | 2.07 mi |
| Star Hill Elementary School | Caesar Rodney School District | 2–5 | Dover | 2.48 mi |
| David E. Robinson Elementary School | Caesar Rodney School District | 1–5 | Wyoming | 3.17 mi |
| Kent Elementary Intensive Learning Center | Caesar Rodney School District | 1–5 | Camden | 3.37 mi |
| W. B. Simpson Elementary School | Caesar Rodney School District | 1–5 | Camden | 3.37 mi |
| Allen Frear Elementary School | Caesar Rodney School District | 1–5 | Camden | 3.44 mi |
| John S. Charlton School | Caesar Rodney School District | Preschool–12 | Camden | 3.51 mi |
| W. Reily Brown Elementary School | Caesar Rodney School District | 1–5 | Dover | 4.31 mi |
| Lake Forest North Elementary School | Lake Forest School District | K–3 | Felton | 4.46 mi |
| J. Ralph McIlvaine Early Childhood Center | Caesar Rodney School District | K | Magnolia | 4.77 mi |
Public Middle (4 schools)
| School | District | Grades | Place | Distance |
|---|---|---|---|---|
| Fred Fifer III Middle School | Caesar Rodney School District | 6–8 | Camden | 3.13 mi |
| F. Niel Postlethwait Middle School | Caesar Rodney School District | 6–8 | Camden | 3.32 mi |
| John S. Charlton School | Caesar Rodney School District | Preschool–12 | Camden | 3.51 mi |
| Magnolia Middle School | Caesar Rodney School District | 6–8 | Magnolia | 4.54 mi |
Public High (4 schools)
| School | District | Grades | Place | Distance |
|---|---|---|---|---|
| POLYTECH High School | POLYTECH School District | 9–12 | Woodside | 0.91 mi |
| Positive Outcomes Charter School | Positive Outcomes Charter School | 7–12 | Camden | 2.83 mi |
| Caesar Rodney High School | Caesar Rodney School District | 9–12 | Camden | 3.42 mi |
| John S. Charlton School | Caesar Rodney School District | Preschool–12 | Camden | 3.51 mi |
Private (8 schools)
| School | Grades | Place | Distance | |
|---|---|---|---|---|
| High Road School Of Delaware | Nonsectarian | 4–12 | Felton | 0.5 mi |
| Central De Christian Academy | Christian (no specific denomination) | Preschool–8 | Dover | 1.75 mi |
| Southern Meadow School | Amish | 1–8 | Wyoming | 3.48 mi |
| Calvary Christian Academy | Assembly of God | Preschool–12 | Dover | 4.21 mi |
| Coopers Corner School | Amish | 1–8 | Camden Wyoming | 4.34 mi |
| St Thomas More Academy | Roman Catholic | 9–12 | Magnolia | 4.56 mi |
| Capitol Baptist School | Baptist | K–12 | Dover | 4.63 mi |
| Apple Grove School | Amish | 1–8 | Dover | 4.8 mi |
© 2025 LiveBy. All Rights Reserved.
Contact Information
Schedule an Appointment to See this Home
Request more information
or call me now at 302-529-2641
Listing Courtesy of: EXP Realty, LLC , (888) 543-4829, de.broker@exprealty.net
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Patterson-Schwartz Real Estate participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information Deemed Reliable But Not Guaranteed.
Copyright BRIGHT, All Rights Reserved
Listing data as of 11/07/2025.
Broker Compensation
An offer of broker compensation or seller concession is not a guarantee. All compensation offers and concessions are negotiable and subject to written agreement between the parties. Please consult with your real estate agent for more information.


Patterson-Schwartz Real Estate